Find Your Fit
Size Chart
Find your perfect fit. All measurements are in inches.
General Size Guide
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS (0–2) | 32–33 | 24–25 | 34–35 |
| S (4–6) | 34–35 | 26–27 | 36–37 |
| M (8–10) | 36–37 | 28–29 | 38–39 |
| L (12–14) | 38–40 | 30–32 | 40–42 |
| XL (16–18) | 41–43 | 33–35 | 43–45 |
| XXL (20–22) | 44–46 | 36–38 | 46–48 |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape level and snug but not tight.
Waist
Measure around the narrowest part of your natural waistline, usually just above your belly button.
Hips
Measure around the fullest part of your hips and rear, keeping the tape level.
Need help finding your size? Contact us at 404-734-5909 or visit our Customer Care page.
